CM82-EZ-BK
This product has been discontinued. Update to CM82-EZ-II-BK.
SoundTube 8" Coaxial, Two-Way, In-Ceiling Speaker in Black
SoundTube 8" Coaxial, Two-Way, In-Ceiling Speaker in Black
The CM82-EZ is an 8-inch, coaxial, two-way, blind-mount, in-ceiling speaker which delivers true high efficiency and performance across the operating bandwidth. By incorporating an 8-inch polypropylene driver with a butyl rubber surround in a sealed drawn steel backcan, this speaker delivers maximum frequency response (82 Hz 22 kHz, - 10 dB) in an integrated enclosure design. Developed specifically for paging and background music applications where cost, quality and fit are paramount, the CM82-EZ is ideal for hotels, education, hospitals, retail stores, restaurants, airports, churches or boardrooms. Indeed, the entire CM-EZ series is engineered for installations where high efficiency and rapid installation are critical attributes. For applications requiring additional bass response, SoundTube®'s CM1001d-T and SM1001p subwoofers provide true low-end response down to 41 Hz.
About SoundTube
| Color | Black |
|---|---|
| UPC | 644216223602 |
| Manufacturer | SoundTube |
| Manufacturer's Category | CM-EZ Economical In-Ceiling |
| Shipping Weight | 10.35 lbs / 4.69 kg |
| Carton Height | 7.5 in / 190.5 mm |
| Carton Length | 12.75 in / 323.85 mm |
| Carton Width | 13 in / 330.2 mm |
| Enclosure Properties | ABS Glass Fiber Reinforced, Injection Molded, Sealed |
| Enclosure Volume | 350 cu in / 5735.47 cu cm |
| Included Accessories | Cover Plate, Grille, Paint Mask |
| Source Inputs | #18 AWG Wire Leads |
| Backcan Diameter | 9.67 in / 245.6 mm |
| Backcan Height | 5.75 in / 146.1 mm |
| Coverage Angle (±6dB @ 2kHz) | 40° |
| Crossover Frequency | 3.0 kHz |
| Cutout Width/Diameter | 10.5 in / 266.7 mm |
| Directivity Factor (Q) (Averaged 100Hz - 10kHz, @ 2kHz) | 5.4 and 7.2 |
| Directivity Index (DI) dB (Averaged 100Hz - 10kHz, @ 2kHz) | 5.5dB |
| Frequency Response (± 3 dB) | 92 Hz - 18 kHz |
| Grille Properties | Black, Standard-Flange, Friction-Fit, Paintable, Painted, Steel |
| Low Frequency Voice Coil | 1 in / 25.4 mm |
| Low Pass Crossover | 6 dB per octave 1st order |
| Max. Ceiling Thickness | 1.6 in / 40.64 mm |
| Max. Continuous Power RMS | 64w |
| Max. Program Power | 128 W |
| Minimum Impedance (Ω Ohms) | 17.2 Ω |
| Minimum Ceiling Thickness | 0.035 in / 0.89 mm |
| Network Type: High Pass | 6 dB per octave 1st order |
| Nominal Impedance (Ω Ohms) | 16 Ω |
| Tweeter Driver | 1" Silk Dome |
| Woofer Driver | 8" Polypropylene Cone w/ Butyl Rubber Surround |
| Sensitivity dB @ 1W/1M | 89 dB |
| Sensitivity dB @ 2.83V/1M | 86 dB |
| Tap Selector | Rotary Switch |
| Transformer Taps Max. Setting (25V/70.7V/100V) | 8W/64W/64W |
| Visible Diameter | 11.75 in / 298.5 mm |
| Visible Height | 0.34 in / 8.6 mm |
MSE Audio
Induction Dynamics
Phase Technology
Rockustics
SolidDrive
Soundsphere
SoundTube
Darts
TheaterSound
