SM82-EZ-WH
SM82-EZ-WH
Out of stock
This product has been discontinued. Update to SM82-EZ-II-WX-WH.
SoundTube 8" 2-Way Surface Mount EZ Speaker in White
| Color | White |
|---|---|
| UPC | 644216224104 |
| Manufacturer | SoundTube |
| Manufacturer's Category | SM-EZ Economical Surface Mount |
| Height | 18 in / 457.2 mm |
| Width/Diameter | 11.5 in / 292.1 mm |
| Shipping Weight | 20.75 lbs / 9.41 kg |
| Carton Height | 16.25 in / 412.75 mm |
| Carton Length | 21.5 in / 546.1 mm |
| Carton Width | 14.5 in / 368.3 mm |
| Certifications | CCC, CE, IP65 |
| Enclosure Properties | Polystyrene, Ported |
| Included Accessories | Back Cover, Mounting Hardware, Port Plug, Safety Cable, Wire Gland |
| Source Inputs | 4 Pin Ceramic Terminal |
| Coverage Angle (±6dB @ 2kHz) | 110° |
| Crossover Frequency | 2.5 kHz |
| Directivity Factor (Q) (Averaged 100Hz - 10kHz, @ 2kHz) | 5.2 and 12.0 |
| Directivity Index (DI) dB (Averaged 100Hz - 10kHz, @ 2kHz) | 6.2dB and 10.8dB |
| Frequency Response (± 10 dB) | 38 Hz - 22 kHz |
| Frequency Response (± 3 dB) | 50 Hz - 20 kHz |
| Grille Properties | Aluminum, Powder-Coated |
| Low Pass Crossover | 12 dB per octave 2nd order |
| Max. Continuous Power RMS | 75W |
| Max. Program Power | 150 W |
| Minimum Impedance (Ω Ohms) | 8 Ω |
| Mounting Depth | 9.88 in / 251 mm |
| Network Type: High Pass | 12 dB per octave 2nd order |
| Nominal Impedance (Ω Ohms) | 8 Ω |
| Tweeter Driver | 1" Soft Dome |
| Woofer Driver | 8" Polypropylene |
| Sensitivity dB @ 1W/1M | 87 dB |
| Sensitivity dB @ 2.83V/1M | 87 dB |
| Tap Selector | Rotary Switch |
| Transformer Options | 25 / 70.7 / 100 V, 8 Ohm direct |
| Transformer Taps Max. Setting (25V/70.7V/100V) | 8W/64W/64W |
MSE Audio
Induction Dynamics
Phase Technology
Rockustics
SolidDrive
Soundsphere
SoundTube
Darts
TheaterSound


