SM890i-BK
This product has been discontinued. Update to SM890i-WX-BK.
SoundTube SM890i Outdoor Surface Mount Speaker in Black
The SM890i utilizes patented BroadBeamHP® waveguide technology to deliver a consistent dispersion pattern for maximum intelligibility and edge-to-edge coverage. The speaker has as a powder-coated steel grille with tool-free locking system and one 8.0 inch treated fiber driver with an offset 1.42 inch compression horn configuration. The SM890i features a proprietary tool-free rotatable 110 x 85 bayonet-mounted horn for tailored dispersion and throw. As well as 150-watt low-insertion loss transformer and maximum output for short to medium throw, PA and sound reinforcement and an easy-access six-position tap switch for 25-, 70.7-, 100-volt applications with transformer bypass position. Surface-Mount Bracket, Safety Cable, Euroblock Connector, and Paint Mask are included.
Owner's Manual | Tech Sheet | Mechanical Drawing | A&E Specs | GLL | EASE 4.0 | EASE 3.0 | CLF 1 | CLF 2 | DXF | DWG | PDF Drawing
About SoundTube| Color | Black |
|---|---|
| UPC | 752830445383 |
| Manufacturer | SoundTube |
| Manufacturer's Category | SMi Surface Mount |
| Height | 18.78 in / 477 mm |
| Width/Diameter | 11.65 in / 295.9 mm |
| Shipping Weight | 24.75 lbs / 11.23 kg |
| Carton Height | 16.25 in / 412.75 mm |
| Carton Length | 21.25 in / 539.75 mm |
| Carton Width | 14.5 in / 368.3 mm |
| Certifications | CCC, CE, IP44, RoHS, UL1480 |
| Enclosure Properties | ABS Glass Fiber Reinforced, Injection Molded, Ported |
| Enclosure Volume | 1008 cu in / 16518.16 cu cm |
| Included Accessories | Euroblock, Mounting Hardware, Paint Mask, Safety Cable, Terminal Weather Boot |
| Optional Accessories | 10' Safety Cable (AC-SC-10)|Black Mounting Bracket (AC-SM82-WM-BK)|Connector (EUROBLOCK)|Black Weatherboot (WEATHERBOOT-S-BK)|Port Plug (AC-SM8-PP) |
| Source Inputs | 4 Pin 5.08mm Euroblock |
| TAA Compliant (Trade America) | No |
| BAA Compliant (Made in USA) | No |
| Crossover Frequency | 2.5 kHz |
| Directivity Factor (Q) (Averaged 100Hz - 10kHz, @ 2kHz) | 5.4 and 7.2 |
| Directivity Index (DI) dB (Averaged 100Hz - 10kHz, @ 2kHz) | 6.7 dB and 9.4 dB |
| Frequency Response (± 10 dB) | 80 Hz - 22 kHz |
| Frequency Response (± 3 dB) | 105 Hz - 22 kHz |
| Grille Properties | Powder-Coated, Weatherproof, Stainless Steel |
| Low Frequency Voice Coil | 1.34 in / 34 mm |
| Low Pass Crossover | 12 dB per octave 2nd order |
| Max. Continuous Power RMS | 150 W |
| Max. Program Power | 300 W |
| Minimum Impedance (Ω Ohms) | 8 Ω |
| Mounting Depth | 15.37 in / 390.4 mm |
| Network Type: High Pass | 12 dB per octave 2nd order |
| Nominal Impedance (Ω Ohms) | 8 Ω |
| Tweeter Driver | 1.38" Titanium Compression Driver w/ Waveguide |
| Woofer Driver | 8" High-Efficiency Woofer |
| Sensitivity dB @ 1W/1M | 92 dB |
| Sensitivity dB @ 2.83V/1M | 92 dB |
| Tap Selector | Rotary Switch |
| Transformer Options | 25 / 70.7 / 100 V, 8 Ohm direct |
| Transformer Taps Max. Setting (25V/70.7V/100V) | 19W/150W/150W |
MSE Audio
Induction Dynamics
Phase Technology
Rockustics
SolidDrive
Soundsphere
SoundTube
Darts
TheaterSound




